Blood Test Price List in Kanpur
Transparent 2026 rates for all 331+ lab tests and 14 health checkup packages at Dr. Narayan Path Labs, Kanpur. Every price includes free home sample collection across Swaroop Nagar, Kakadeo, Arya Nagar, Kidwai Nagar and all of Kanpur — no hidden charges.
Health Package Prices in Kanpur
| Package | Tests | Price |
|---|---|---|
| Niramaya Full Body Health Checkup — Advance (with Scans) | 90+ | ₹4999 ₹8999 |
| Niramaya Full Body Health Checkup — Basic (with Scans) | 65+ | ₹2999 ₹5499 |
| Niramaya Ultra Full Body Health Checkup | 75+ | ₹2999 ₹5299 |
| Cardiac Risk — Basic | 20+ | ₹999 ₹1799 |
| Basic Diabetes Package | 6+ | ₹499 ₹899 |
| Fever Panel — Mini | 8+ | ₹499 ₹999 |
| Cancer Screening Package | 12+ | ₹3499 ₹5999 |
| Comprehensive Allergy Panel | 120+ | ₹14999 ₹21999 |
| Women's Health & PCOD Panel | 30+ | ₹1799 ₹2599 |
| Senior Citizen Health Checkup (60+) | 70+ | ₹2499 ₹3599 |
| Fever Panel (Dengue, Malaria, Typhoid) | 30+ | ₹1299 ₹1899 |
| Pre-Marital Health Checkup | 35+ | ₹1999 ₹2899 |
| Diabetes Care Package | 25+ | ₹999 ₹1449 |
| Cardiac Health Package | 25+ | ₹1499 ₹2199 |
Diabetes Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| HbA1c (Glycated Haemoglobin) | 12 hrs | ₹270 |
| Blood Sugar Fasting (FBS) | 6 hrs | ₹36 |
| Blood Sugar Post Prandial (PP) | 6 hrs | ₹149 |
| Blood Sugar Random (RBS) | 6 hrs | ₹99 |
| Glucose Tolerance Test (GTT) | 8 hrs | ₹270 |
| Insulin Fasting | 24 hrs | ₹450 |
| Body Fluid (CSF/Ascitic Fluid etc.)Sugar, Protein etc | 24 hrs | ₹270 |
| Glucose (Fasting & PP) | 24 hrs | ₹72 |
| Glucose-6-Phosphate Dehydrogenase (G6PD) | 24 hrs | ₹270 |
| C-Peptide ( Connecting Peptide) | 24 hrs | ₹675 |
| CSF/Any Body Fluid for Basic studies including cell count, protein, sugar, gram stain, India Ink preparation and smear for AFB | 24 hrs | ₹315 |
| Insulin associated antibody | 24 hrs | ₹882 |
Thyroid Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Thyroid Profile Total (T3, T4 & TSH) | 12 hrs | ₹405 |
| TSH (Thyroid Stimulating Hormone) | 12 hrs | ₹180 |
| Free T3 & Free T4 (FT3, FT4) | 12 hrs | ₹113 |
| Anti-TPO (Thyroid Antibody) | 24 hrs | ₹630 |
| Thyroglobulin | 24 hrs | ₹630 |
| Thyroid binding globulin | 24 hrs | ₹990 |
| Thyroglobulin antibody | 24 hrs | ₹630 |
| USG Small parts (scrotum, thyroid, parathyroid etc) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) | 24 hrs | ₹693 |
Heart & Cardiac Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Lipid Profile | 12 hrs | ₹441 |
| D-Dimer | 12 hrs | ₹450 |
| Troponin I | 6 hrs | ₹630 |
| Tests for Antiphospholipid Antibody IgG, IgM (for Cardiolipin and B2 Glycoprotein 1) | 24 hrs | ₹900 |
| Serum Cholesterol | 24 hrs | ₹135 |
| Creatine Phosphokinase (CPK)/Creatine Kinase (CK) | 24 hrs | ₹207 |
| CPK MB/CK MB | 24 hrs | ₹324 |
| CK MB Mass/CPK MB Mass | 24 hrs | ₹324 |
| Troponin T | 24 hrs | ₹630 |
| Extended Lipid Profile. (Total cholesterol, LDL,HDL, Triglycerides Apo A1,Apo B,Lp (a) ) | 24 hrs | ₹900 |
| Apolipoprotein A1 (ApoA1) | 24 hrs | ₹360 |
| Apolipoprotein B (Apo B) | 24 hrs | ₹360 |
| Homocysteine | 24 hrs | ₹585 |
Liver Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Liver Function Test (LFT) | 12 hrs | ₹450 |
| HBsAg (Hepatitis B Surface Antigen) | 24 hrs | ₹270 |
| HCV Antibody (Hepatitis C) | 24 hrs | ₹450 |
| SGPT / ALT (Liver Enzyme) | 8 hrs | ₹90 |
| SGOT / AST (Liver Enzyme) | 8 hrs | ₹90 |
| Serum Bilirubin total & direct | 24 hrs | ₹135 |
| Alkaline Phosphatase | 24 hrs | ₹135 |
| Gamma-Glutamyl Transpeptidase (GGTP) | 24 hrs | ₹135 |
| Hepatitis B Core Antibody (HBcAb) Level (Hepatitis B Core IgM Antibody) | 24 hrs | ₹432 |
| Hepatitis B surface antibody (anti HBs) | 24 hrs | ₹585 |
| HBeAb (Hepatitis B envelope Antibody) | 24 hrs | ₹324 |
| HBeAg (Hepatitis B envelope Antigen) | 24 hrs | ₹324 |
| Liver Biopsy | 24 hrs | ₹7 |
Kidney Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Kidney Function Test (KFT/RFT) | 12 hrs | ₹500 |
| Serum Uric Acid | 8 hrs | ₹135 |
| Serum Creatinine | 8 hrs | ₹90 |
| Blood Urea | 8 hrs | ₹90 |
| Serum Electrolytes (Na, K, Cl) | 8 hrs | ₹449 |
| Urine Microalbumin | 24 hrs | ₹219 |
| 24 Hrs Urine for Proteins, Sodium, Creatinine | 24 hrs | ₹270 |
| Urine Bile Pigment and Salt | 24 hrs | ₹63 |
| Urine Urobilinogen | 24 hrs | ₹63 |
| Urine Ketones | 24 hrs | ₹63 |
| Urine Occult Blood | 24 hrs | ₹63 |
| Urine Total Proteins | 24 hrs | ₹63 |
| Creatinine Clearance | 24 hrs | ₹180 |
| Urine Pregnancy Test(UPT) | 24 hrs | ₹90 |
| Osmolality urine | 24 hrs | ₹405 |
| Urine For Myoglobin | 24 hrs | ₹495 |
| USG Whole Abdomen Including Pelvis and post Void urine (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) | 24 hrs | ₹720 |
Women's Health Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Prolactin (PRL) | 24 hrs | ₹360 |
| AMH (Anti-Mullerian Hormone) | 48 hrs | ₹900 |
| FSH (Follicle Stimulating Hormone) | 24 hrs | ₹360 |
| LH (Luteinizing Hormone) | 24 hrs | ₹360 |
| Estradiol (E2) | 24 hrs | ₹360 |
| Beta hCG (Quantitative) | 12 hrs | ₹405 |
| Pap Smear (PAP Test) | 48 hrs | ₹360 |
| Progesterone | 24 hrs | ₹360 |
| 17 Hydroxyprogesterone (17 OH Progesterone) | 24 hrs | ₹675 |
| 1st trimester scan-dating scan/NT scan/Early pregnancy scan (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) | 24 hrs | ₹630 |
Vitamins Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Vitamin D (25-Hydroxy) | 24 hrs | ₹900 |
| Vitamin B12 | 24 hrs | ₹540 |
| Vitamin D3 + B12 Combo | 24 hrs | ₹1199 |
| Folate (Folic Acid) | 24 hrs | ₹585 |
Fever & Infection Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Dengue NS1 Antigen | 12 hrs | ₹360 |
| Widal Test (Typhoid) | 12 hrs | ₹63 |
| Dengue IgG & IgM Antibody | 24 hrs | ₹599 |
| Malaria Antigen & Smear | 8 hrs | ₹90 |
| Mantoux Test (TB Skin Test) | 48 hrs | ₹180 |
| Rapid Test for Malaria (Card Test)/QBC Malaria Test | 24 hrs | ₹90 |
| GeneXpert Test (Tuberculosis) | 24 hrs | ₹932 |
| Brucella serology | 24 hrs | ₹405 |
| Bacterial culture and sensitivity - Aerobic | 24 hrs | ₹414 |
| Bacterial culture and sensitivity - Anaerobic | 24 hrs | ₹630 |
| Mycobacterial culture and sensitivity | 24 hrs | ₹495 |
| Fungal culture | 24 hrs | ₹446 |
| Viral culture | 24 hrs | ₹540 |
| Covid Antibody Test | 24 hrs | ₹630 |
| Leptospira Ig M | 24 hrs | ₹900 |
| Chikungunya Ig M | 24 hrs | ₹900 |
Cancer Screening Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| PSA Total (Prostate Specific Antigen) | 24 hrs | ₹428 |
| CA-125 (Ovarian Cancer Marker) | 24 hrs | ₹720 |
| Prostate-Specific Antigen (PSA) - Free | 24 hrs | ₹720 |
| Alpha Fetoprotein (AFP) | 24 hrs | ₹495 |
| Cancer Antigen 19.9 (CA 19.9) | 24 hrs | ₹720 |
| Cancer Antigen 15.3 (CA 15.3) | 24 hrs | ₹720 |
| Carcinoembryonic Antigen (CEA) | 24 hrs | ₹540 |
| Hematolymphoid Malignancy Follow-up- Cancer Cytogenetics Testing | 24 hrs | ₹13 |
| Hereditary Cancer Panel | 24 hrs | ₹10 |
| Slide / Images for Second Opinion- Cancer Cytogenetics | 24 hrs | ₹828 |
| Surface Marker Complete Panel | 24 hrs | ₹10 |
Allergy Test Prices in Kanpur
| Test | Report In | Price |
|---|---|---|
| Total IgE (Allergy Screen) | 24 hrs | ₹549 |
| Absolute Eosinophil Count (AEC) | 8 hrs | ₹90 |
| Chlamydia antigen | 24 hrs | ₹900 |
| Serum IgE Level | 24 hrs | ₹342 |
| Myositis Profile (Up to 16 Antigens) | 24 hrs | ₹7 |
| Comprehensive Allergy Panel | 24 hrs | ₹6 |
| Multigene NGS Germline Panel | 24 hrs | ₹16 |
| Single Antigen Class I | 24 hrs | ₹11 |
| Single Antigen Class II | 24 hrs | ₹11 |
Routine Tests Test Prices in Kanpur
Specialised tests available on request in Kanpur
We also perform 186+ specialised and advanced tests. Call +919651424365 for the current price and home-collection availability.
/ shoulder/ Wrist / fingers/Toes, etc) AP & Lateral views (standing or weight bearing)(Two films)
11 Cells Panel for Antibody Identification
24 Hr urinary aldosterone
2D Transoesophageal Echocardiography (TEE) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
2D echocardiography (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
3D Transoesophageal Echocardiography (TEE) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
ALK -1
ANA BLOT
ANA Profile
Acetylcholine receptor (AChR) antibody titre
Acute Lymphoblastic Leukemia Transcript Identification
Adrenocorticotropic Hormone (ACTH)
Allergic Bronchopulmonary Aspergillosis (ABPA) Panel
Allergy Food Screening Panel
Anaemia Profile (Hb, Serum Iron, TIBC, Ferritin, Transferrin Saturation, Stool Occult Blood, CBC, Reticulocyte Count)
Anti GBM (Glomerular Basement Membrane) Antibody
Anti Intrinsic Factor Antibodies
Anti LKM (Liver Kidney Microsome) Ab
Anti Parietal Cell Antibodies
Anti Smooth Muscle Antibody Test (ASMA)
Anti measles antibody titre (with serum antibody titre)
Anti-Nuclear Antibodies - IFA
Antibody titre (Herpes simplex, cytomegalovirus, flavivirus, zoster varicella virus)
Aspergillus Fumigatus Specific IgE
Autoimmune Hepatitis Profile
Autoimmune Liver Diseases Profile
C ANCA-IFA
C1 Esterase inhibitor (Quantitative )
CD 19 and CD 20
CD 3,4 and 8 Counts
CD 3,4 and 8 Percentage
CML Blast Crisis karyotyping
CMV Quantitative (Viral load) Test
Calcitonin
Chimerism Analysis
Chromogranin A
Chromosomal breakage (fragility) studies in Fanconi's Anemia/Aplastic Anemia
Chronic Lymphocytic Leukemia IGVH Mutation Detection
Chronic Lymphoproliferative disorder IGVH Mutation Detection
Chronic Lymphoproliferative disorder NOTCH1 mutation / NOTCH2 mutation
Chronic Lymphoproliferative disorder SF3B1 mutation
Citrate Urine 24 Hour
Constitutional karyotyping
Continuous Glucose Monitoring for 2 Weeks
Cryptococcal antigen
Cyclosporine
Cytogenetics
DCP (DES Gamma-Carboxy- Prothrombin)
DICER1 Mutation
Desmoglein (DSG) 1 And 3 Antibody
Direct Immunofluorescence (Skin and Kidney Disease etc)
Doppler
Double Marker (Beta-hCG,PAPP-A)
ER PR Her2 Neu
ER/PR/Her2neu, Ki67
Excision Biopsy of Ulcers
Extended Immune subset for Post Allogenic Stem Cell Transplant Monitoring
Extractable Nuclear Antigens (ENA) - Quantitative
FISH for 1p33/TAL1 deletion
Factor Assays-Factor IX
Factor Assays-Factor VIII
Factor V Leiden Mutation Detection
Faecal calprotectin
Fetal Echo (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
Fibroscan Liver (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
Galactomannan
Glutamic Acid Decarboxylase Autoantibodies test (GAD antibodies)
Growth scan (including BPP, AFI, Doppler) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
H pylori serology for Coeliac disease /Celiac disease
HBV genotyping
HCV RNA Quantitative
HCV genotyping
HIAA 24 Hours Urinary
HIV Viral Load by PCR
HLA Disease Association Next Generation Sequencing HLA-A/B/DRB1/G
HLA Disease Association Sequence based Typing HLA A/B/DRB1
HLA Drug Hypersensitivity Next Generation Sequencing HLA-A/B/DRB1 HLA- A/B/DRB1/G
HLA Drug Hypersensitivity Typing HLA-A/B/DRB1
HLA-C, DQB1(Sequence Specific Oligonucleotide - SSO)
Hepatitis B Virus (HBV) DNA Qualitative
Hepatitis B Virus (HBV) DNA Quantitative
Hepatitis C Virus (HCV) RNA Qualitative
High Sensitivity JAK2 Mutation Detection (V617F)
Histopathology Examination (HPE) - Frozen Section
Human papillomavirus (HPV) Serology
IGH Characterization IGH/CCND1:t(11;14), IGH/BCL2:t(14;18),BCL6(3q27),MYC(8q24) (4markers
IgG4
IgH/BCL2 :t(14;18)
Incision Biopsy of Growths/Ulcers
Indirect (anti ds DNA Anti Smith ANCA)
Inhibin B
Insulin-like growth factor binding protein 3 (IGF- BP3)
Insulin-like growth factor-1 (IGF-1)
Interferon Gamma Release Assay (IGRA)
Interleukin 6 (IL 6)
Islet cell antibody
JAK2 Exon 12 Mutation Detection
KI67
KIR Typing
KMT2A Characterization for B-ALL
Lymphoplasmacytic Leukemia / Waldenstroms Macroglobulinemia Mutation (MYD88 L265P) Detection
MECOM (EVI1) rearrangement: inv(3)(q21.3q26.2)/t(3;3)
MLPA per gene
MSI ( Micro Satellite Instability) and MMR (Mis Match Repair)
Monosomy 5/deletion 5q
Monosomy 7/deletion 7q
Multiple Myeloma High Risk Markers (4 Markers)
Muscle Biopsy
Myelin basic protein (MBP)
Myelodysplastic Syndromes karyotyping
N-terminal pro BNP (NT-pro BNP / Brain natriuretic peptide (BNP)
NRAS (Neuroblastoma RAS ) Gene
Oligoclonal bands (OCBs)
P ANCA-IFA
PCR for Herpes simplex
PCR for Human immunodeficiency virus (HIV)
PCR for Tuberculosis (TB)
PDGFRA (4q12), PDGFRB (5q33), FGFR1 (8p11.2) rearrangement
PDGFRA rearrangement: 4q12
PDGFRB rearrangement: 5q33
PDL 1
PIK3CA GENE MUTATION
PIK3CA Mutation Testing
PLA2 receptor antibody quantitative
PML-RARA t(15;17), variants
PRA Screen
PTPRT: Deletion 20q
Panel Reactive Antibodies (PRA) class I
Panel Reactive Antibodies (PRA) class II
Paroxysmal Nocturnal Haemoglobinuria (PNH) Panel- CD55, CD59
Ph-like ALL Panel (4 Markers)
Ph: t(9;22) karyotyping
Plasma Free Normetanephrine
Plasma Metanephrines
Plasma renin activity
Platelet Function Tests
Ploidy analysis
Procalcitonin
Punch/Wedge biopsy
Quadruple test (AFP,HCG,UE3,Inhibin A)
QuantiFERON TB Gold
RARA Variant - ZBTB16 / RARA : t(11;17) (1 marker)
RT-PCR Multiplex, BCR-ABL (P190, P210)
RT-PCR Nested, IGH Chain Gene Rearrangement /TCR Gene Rearrangement
SCL 70 Antibody
SSA- Antibody Ro Serum Test
SSB- Antibody La Serum Test
STR Panel studies
Scrub Typhus IgM
Serum AMA M2 (IFA Method)
Serum Chromogranin A
Serum Erythropoietin
Serum Gastrin
Serum aldosterone
Serum aldosterone/renin ratio
Sex hormone binding globulin
Skin Biopsy
Skin Prick Test for Allergy
Stool for Clostridium difficile Toxin
Stress Echo- exercise (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
Stress Echo- pharmacological / D Stress Echo
Surface Marker Individual
TCR-A rearrangement: 14q11
TERT Promoter Mutation Assay
TORCH Test
TPMT (Thiopurine Methyl Transferase) Genotyping
TSH Receptor Antibody
Tacrolimus Level
Tests for Hypercoagulable States- Protein C, Protein S, Antithrombin
Tests for Lupus Anticoagulant
Triple Marker Test (AFP,HCG,UE3)
Trisomy 12
Trisomy 21
Trisomy 4, 10 & 17
Trisomy 8
Trucut Needle Biopsy- (excluding the cost of Needle/Biopsy Gun if used)
UGT1A1 Gene Analysis
USG Colour Doppler Pregnancy / Fetal Doppler/Umbilical Doppler/Uterine Vessel Doppler (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
USG Hysterosalpingography (HSG) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
USG Obstetrics for Anomalies scan (ONLY AVAILABLE CENTER VISIT AT LUCKNOW )
Urinary Vanillylmandelic Acid (VMA)
Urinary free catecholamine
Urinary metanephrine/Normetanephrine
Vanillylmandelic Acid (VMA)
XX/XY (Chimerism Studies) in Sex mismatch Bone Marrow Transplantation (BMT)
t(1;22) and Trisomy 21 in Acute Megakaryoblastic Leukemia (AML -M7) (2 Markers)
Frequently asked questions
Yes — the prices listed are what you pay at Dr. Narayan Path Labs, including free home sample collection anywhere in Kanpur. There are no hidden collection or reporting charges.
Also see the price list for blood tests in Lucknow.